Pick and Place SE-W15
TECHNICAL DATA
| Installed power | 8 kW + 6 kW for glue unit (ROBATECH) |
| Standard voltage | 400 V, 50, three-phase + GND + Neutral |
| Compressed air | 6 bar |
| Consumption of compressed air | 330 Nl/minute |
| Standard protection | Motors IP 54 |
| Control panel and electric cabinet protection IP 55 | |
| Noise | less than 80 dBA |
| Colours | Fixed parts T532(Grey) Mobile parts RAL 5015 (Blue) |
| Weight | It depends on the model, minimum weight 2500 Kg |
| Case dimensions Model W15 | A = from 100 to 360 mm B = from 120 to 600 mm H = from 80 to 360 mm |
| Case dimensions Model T15 | A = from 120 to 360 mm B = from 100 to 550 mm H1 = from 80 to 180 mm |
| Production speed | Up to 15 cycles/minute |

