Pick and Place SE-V15
TECHNICAL DATA
| Installed power | 8,5 kW + 6 kW for glue unit (ROBATECH) |
| Standard voltage | 400 V, 50, three-phase + GND + Neutral |
| Compressed air | 6 bar |
| Consumption of compressed air | 250 Nl/minute |
| Sealing type | Glue sealing |
| Standard protection | Motors IP 54 and IP 64 for Brushless motors |
| Control panel and electric cabinet protection IP 55 | |
| Noise | less than 80 dBA |
| Colours | Fixed parts T532(Grey) Mobile parts RAL 5015 (Blue) |
| Weight | It depends on the model, minimum weight 1600 Kg |
| Case dimensions | A = from 200 to 600 mm B = from 130 to 400 mm H = from 150 to 460 mm |
| Production speed | Up to 20 cycles/minute |

